SL/ST series
A three-way valve with a four-sided seat structure. SL type is L-type port, ST type is T-type port. Only fluorine resin is used for seal parts. It can be used for fluids that cannot use rubber. Oil-free product that does not use oils and fats during valve assembly .
Motorized valves lineup
Pneumatic actuated valves lineup
Manual valves lineup
Option lineup
Options for Pneumatic actuators
Solenoid valve
Option code | Details | Classification | Specification |
---|---|---|---|
1S / 2S / 3S / 4S / 5S | The Pneumatic actuator is operated by turning the power on and off. | Actuators: PND PSO PSC |
Speed controller
Option code | Details | Classification | Specification |
---|---|---|---|
BS | Bypass valve / Speed controller unit | Actuators: TAD |
Options for Electric actuators
Auxiliary limit switch
Option code | Details | Classification | Specification |
---|---|---|---|
L0 | Outputs two opening signals as non-voltage contacts. | Actuators: AE1 AE2 AD1 AD2 AD0 HD1 HD2 HD0 PHR AEX PEX PDX PHX | |
L2 | Outputs two opening signals as non-voltage contacts. (Micro current load contact) | Actuators: AE1 AE2 AD1 AD2 AD0 HD1 HD2 HD0 PHR AEX PEX PDX PHX |
Options for Pneumatic actuators
Auxiliary limit switch
Option code | Details | Classification | Specification |
---|---|---|---|
LB | The limit switch box is attached to the pneumatic actuator. | Actuators: PND PSO PSC TAD TAO TAC |
Speed controller
Download
Motorized valves
AE1 series
Click the link to download the PDF document.
AE1SL Motorized valveModel | Product name | Drawing |
---|---|---|
AE1SL105UUF | AE1SL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AE1SL205UUF | AE1SL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
AE1ST105UUF | AE1ST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AE1ST205UUF | AE1ST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
AE2 series
Click the link to download the PDF document.
AE2SL Motorized valveModel | Product name | Drawing |
---|---|---|
AE2SL005UUF | AE2SL series Motorized Valve Threaded end Rc JIS B 0203 DC24V | |
AE2SL105UUF | AE2SL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AE2SL205UUF | AE2SL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
AE2ST005UUF | AE2ST series Motorized Valve Threaded end Rc JIS B 0203 DC24V | |
AE2ST105UUF | AE2ST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AE2ST205UUF | AE2ST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
AH1 series
Click the link to download the PDF document.
AH1SL Motorized valveModel | Product name | Drawing |
---|---|---|
AH1SL105UUF | AH1SL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AH1SL205UUF | AH1SL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
AH1ST105UUF | AH1ST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AH1ST205UUF | AH1ST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
AM1 series
Click the link to download the PDF document.
AM1SL Motorized valveModel | Product name | Drawing |
---|---|---|
AM1SL105UUF | AM1SL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AM1SL205UUF | AM1SL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
AM1ST105UUF | AM1ST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AM1ST205UUF | AM1ST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
AM2 series
Click the link to download the PDF document.
AM2SL Motorized valveModel | Product name | Drawing |
---|---|---|
AM2SL105UUF | AM2SL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AM2SL205UUF | AM2SL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
AM2ST105UUF | AM2ST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
AM2ST205UUF | AM2ST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
DM0 series
Click the link to download the PDF document.
DM0SL Motorized valveModel | Product name | Drawing |
---|---|---|
DM0SL005UUF | DM0SL series Motorized Valve Threaded end Rc JIS B 0203 DC24V |
Model | Product name | Drawing |
---|---|---|
DM0ST005UUF | DM0ST series Motorized Valve Threaded end Rc JIS B 0203 DC24V |
DM2 series
Click the link to download the PDF document.
DM2SL Motorized valveModel | Product name | Drawing |
---|---|---|
DM2SL005UUF | DM2SL series Motorized Valve Threaded end Rc JIS B 0203 DC24V |
Model | Product name | Drawing |
---|---|---|
DM2ST005UUF | DM2ST series Motorized Valve Threaded end Rc JIS B 0203 DC24V |
ECR series
Click the link to download the PDF document.
ECRSL Motorized valveModel | Product name | Drawing |
---|---|---|
ECRSL105UUF | ECRSL series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
ECRSL205UUF | ECRSL series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Model | Product name | Drawing |
---|---|---|
ECRST105UUF | ECRST series Motorized Valve Threaded end Rc JIS B 0203 AC100/110V | |
ECRST205UUF | ECRST series Motorized Valve Threaded end Rc JIS B 0203 AC200/220V |
Pneumatic actuated valves
PND series
Click the link to download the PDF document.
PNDSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
PNDSL905UUF | PNDSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PNDSL925UUF | PNDSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
PNDST905UUF | PNDST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PNDST925UUF | PNDST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
PSC series
Click the link to download the PDF document.
PSCSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
PSCSL905UUF | PSCSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PSCSL925UUF | PSCSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
PSCST905UUF | PSCST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PSCST925UUF | PSCST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
PSO series
Click the link to download the PDF document.
PSOSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
PSOSL905UUF | PSOSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PSOSL925UUF | PSOSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
PSOST905UUF | PSOST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
PSOST925UUF | PSOST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
TAC series
Click the link to download the PDF document.
TACSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
TACSL905UUF | TACSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TACSL925UUF | TACSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
TACST905UUF | TACST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TACST925UUF | TACST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
TAD series
Click the link to download the PDF document.
TADSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
TADSL905UUF | TADSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TADSL925UUF | TADSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
TADST905UUF | TADST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TADST925UUF | TADST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
TAO series
Click the link to download the PDF document.
TAOSL Pneumatic actuated valveModel | Product name | Drawing |
---|---|---|
TAOSL905UUF | TAOSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TAOSL925UUF | TAOSL series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Model | Product name | Drawing |
---|---|---|
TAOST905UUF | TAOST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 | |
TAOST925UUF | TAOST series Pneumatic actuated Valve Threaded end Rc JIS B 0203 |
Manual valves
MAX series
Click the link to download the PDF document.
MAXSL Manual valveModel | Product name | Drawing |
---|---|---|
MAXSL0-5UUF | MAXSL series Manual Valve Threaded end Rc JIS B 0203 No levers | |
MAXSLL-5UUF | MAXSL series Manual Valve Threaded end Rc JIS B 0203 Stainless steel lever |
Model | Product name | Drawing |
---|---|---|
MAXST0-5UUF | MAXST series Manual Valve Threaded end Rc JIS B 0203 No levers | |
MAXSTL-5UUF | MAXST series Manual Valve Threaded end Rc JIS B 0203 Stainless steel lever |
Options
Options for Pneumatic actuators
Solenoid valve
Click the link to download the PDF document.
Option code | Details | Classification | Specification |
---|---|---|---|
1S / 2S / 3S / 4S / 5S | The Pneumatic actuator is operated by turning the power on and off. | Actuators: PND PSO PSC |
Speed controller
Click the link to download the PDF document.
Option code | Details | Classification | Specification |
---|---|---|---|
BS | Bypass valve / Speed controller unit | Actuators: TAD |
Options for Electric actuators
Auxiliary limit switch
Click the link to download the PDF document.
Option code | Details | Classification | Specification |
---|---|---|---|
L0 | Outputs two opening signals as non-voltage contacts. | Actuators: AE1 AE2 AD1 AD2 AD0 HD1 HD2 HD0 PHR AEX PEX PDX PHX | |
L2 | Outputs two opening signals as non-voltage contacts. (Micro current load contact) | Actuators: AE1 AE2 AD1 AD2 AD0 HD1 HD2 HD0 PHR AEX PEX PDX PHX |
Options for Pneumatic actuators
Auxiliary limit switch
Click the link to download the PDF document.
Option code | Details | Classification | Specification |
---|---|---|---|
LB | The limit switch box is attached to the pneumatic actuator. | Actuators: PND PSO PSC TAD TAO TAC |
Speed controller
CONTACTIf you have any questions or concerns,
please contact us first.
Selection request, document request, other inquiries