GS series -JIS10/20K-(V-port)

Lightweight and compact, wafer type ball valve. The same body can be connected to not only JIS 10K flange but also JIS 20K flange. Since seat is located at inlet side only, congestion of fluid not occur. By this seal configuration, abnormal pressure rise will not occur too.
Motorized valves lineup
Pneumatic actuated valves lineup
Manual valves lineup
Option lineup
Options for Electric actuators
Auxiliary limit switch
| Option code | Details | Classification | Specification |
|---|---|---|---|
| L0 | Outputs two opening signals as non-voltage contacts. | Actuators: AE1 AE2 AD0 AD1 AD2 HD0 HD1 HD2 PHR AEX PEX PDX PHX | |
| L2 | Outputs two opening signals as non-voltage contacts. (Micro current load contact) | Actuators: AE1 AE2 AD0 AD1 AD2 HD0 HD1 HD2 PHR AEX PEX PDX PHX |
4-20mA Isolated signal board
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EI | The actuator opening is output as a current signal that is isolated from the input signal. | Actuators: AEX PEX PDX PHX PBX |
Alarm signal board
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EA | When the motor protection circuit is activated, a non-voltage contact is output. | Actuators: AEX PEX PDX PHX PBX |
Opening retention option when disconnection
| Option code | Details | Classification | Specification |
|---|---|---|---|
| 49 | Holds opening when disconnection | Actuators: AEX PEX PHX |
Options for Pneumatic actuators
Electric-Pneumatic positioner
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EN | Adjust the opening with a 4-20mA signal. (Explosion proof) | Actuators: TAC TAO TAD | |
| EP | Adjust the opening with a 4-20mA signal. (Explosion proof) | Actuators: TAC TAO TAD |
Smart positioner
| Option code | Details | Classification | Specification |
|---|---|---|---|
| ET / EU / ES / ER | Adjust the opening with a 4-20mA signal. | Actuators: TAC TAO TAD | |
| EX | Adjust the opening with a 4-20mA signal. | Actuators: PSC PSO PLC PLO |
Auxiliary limit switch
| Option code | Details | Classification | Specification |
|---|---|---|---|
| LB | The limit switch box is attached to the pneumatic actuator. | Actuators: PSC PSO PND TAC TAO TAD |
Speed controller
| Option code | Details | Classification | Specification |
|---|---|---|---|
| BS | Bypass valve / Speed controller unit | Actuators: TAD | |
| SE / SS | Speed Controller with One-touch Fitting | Actuators: PSC PSO PND TAC TAO TAD | |
| SF | Speed Controller with One-touch Fitting | Actuators: PSC PSO TAC TAO |
Solenoid valve
| Option code | Details | Classification | Specification |
|---|---|---|---|
| 1S / 2S / 3S / 4S / 5S | The Pneumatic actuator is operated by turning the power on and off. | Actuators: PSC PSO PND |
Download
Motorized valves
AEX series
Click the link to download the PDF document.
AEXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| AEXGS103UUCV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS123UUCV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS203UUCV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS223UUCV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS103UUGV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS123UUGV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS203UUGV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS223UUGV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS103UUKV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS123UUKV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS203UUKV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS223UUKV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS103UUMV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS123UUMV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| AEXGS203UUMV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| AEXGS223UUMV | AEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V |
PAX series
Click the link to download the PDF document.
PAXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| PAXGS103UUCV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS123UUCV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS203UUCV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS223UUCV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS103UUGV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS123UUGV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS203UUGV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS223UUGV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS103UUKV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS123UUKV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS203UUKV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS223UUKV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS103UUMV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS123UUMV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PAXGS203UUMV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PAXGS223UUMV | PAXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V |
PBX series
Click the link to download the PDF document.
PBXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| PBXGS003UUCV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PBXGS103UUCV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PBXGS203UUCV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PBXGS303UUCV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PBXGS003UUGV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PBXGS103UUGV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PBXGS203UUGV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PBXGS303UUGV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PBXGS003UUKV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PBXGS103UUKV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PBXGS203UUKV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PBXGS303UUKV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PBXGS003UUMV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PBXGS103UUMV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PBXGS203UUMV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PBXGS303UUMV | PBXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V |
PDX series
Click the link to download the PDF document.
PDXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| PDXGS003UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PDXGS103UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PDXGS203UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PDXGS303UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PDXGS703UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PDXGS803UUCV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PDXGS003UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PDXGS103UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PDXGS203UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PDXGS303UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PDXGS703UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PDXGS803UUGV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PDXGS003UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PDXGS103UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PDXGS203UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PDXGS303UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PDXGS703UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PDXGS803UUKV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PDXGS003UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PDXGS103UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PDXGS203UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PDXGS303UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PDXGS703UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PDXGS803UUMV | PDXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V |
PEX series
Click the link to download the PDF document.
PEXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| PEXGS003UUCV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS023UUCV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS603UUCV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS623UUCV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS003UUGV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS023UUGV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS603UUGV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS623UUGV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS003UUKV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS023UUKV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS603UUKV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS623UUKV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS003UUMV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS023UUMV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PEXGS603UUMV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V | |
| PEXGS623UUMV | PEXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100~240V |
PHX series
Click the link to download the PDF document.
PHXGS Motorized valve
| Model | Product name | Drawing |
|---|---|---|
| PHXGS003UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PHXGS103UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PHXGS203UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PHXGS303UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PHXGS703UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PHXGS803UUCV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PHXGS003UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PHXGS103UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PHXGS203UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PHXGS303UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PHXGS703UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PHXGS803UUGV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PHXGS003UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PHXGS103UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PHXGS203UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PHXGS303UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PHXGS703UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PHXGS803UUKV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V | |
| PHXGS003UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type DC24V | |
| PHXGS103UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC100/110V | |
| PHXGS203UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC200/220V | |
| PHXGS303UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC24V | |
| PHXGS703UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC115/120V | |
| PHXGS803UUMV | PHXGS series Motorized Valve For JIS 10K and 20K flange wafer type AC230/240V |
Pneumatic actuated valves
PSC series
Click the link to download the PDF document.
PSCGS Pneumatic actuated valve
| Model | Product name | Drawing |
|---|---|---|
| PSCGS903UUCV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS923UUCV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS903UUGV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS923UUGV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS903UUKV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS923UUKV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS903UUMV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSCGS923UUMV | PSCGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type |
PSO series
Click the link to download the PDF document.
PSOGS Pneumatic actuated valve
| Model | Product name | Drawing |
|---|---|---|
| PSOGS903UUCV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS923UUCV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS903UUGV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS923UUGV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS903UUKV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS923UUKV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS903UUMV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| PSOGS923UUMV | PSOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type |
TAD series
Click the link to download the PDF document.
TADGS Pneumatic actuated valve
| Model | Product name | Drawing |
|---|---|---|
| TADGS903UUCV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS923UUCV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS903UUGV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS923UUGV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS903UUKV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS923UUKV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS903UUMV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TADGS923UUMV | TADGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type |
TAO series
Click the link to download the PDF document.
TAOGS Pneumatic actuated valve
| Model | Product name | Drawing |
|---|---|---|
| TAOGS903UUCV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS923UUCV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS903UUGV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS923UUGV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS903UUKV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS923UUKV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS903UUMV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TAOGS923UUMV | TAOGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type |
TAC series
Click the link to download the PDF document.
TACGS Pneumatic actuated valve
| Model | Product name | Drawing |
|---|---|---|
| TACGS903UUCV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS923UUCV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS903UUGV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS923UUGV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS903UUKV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS923UUKV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS903UUMV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type | |
| TACGS923UUMV | TACGS series Pneumatic actuated Valve For JIS 10K and 20K flange wafer type |
Manual valves
MA- series
Click the link to download the PDF document.
MA-GS Manual valve
| Model | Product name | Drawing |
|---|---|---|
| MA-GSL-3UUCV | MA-GS series Manual Valve For JIS 10K and 20K flange wafer type Stainless steel lever | |
| MA-GSL-3UUGV | MA-GS series Manual Valve For JIS 10K and 20K flange wafer type Stainless steel lever | |
| MA-GSL-3UUKV | MA-GS series Manual Valve For JIS 10K and 20K flange wafer type Stainless steel lever | |
| MA-GSL-3UUMV | MA-GS series Manual Valve For JIS 10K and 20K flange wafer type Stainless steel lever |
Options
Options for Electric actuators
Auxiliary limit switch
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| L0 | Outputs two opening signals as non-voltage contacts. | Actuators: AE1 AE2 AD0 AD1 AD2 HD0 HD1 HD2 PHR AEX PEX PDX PHX | |
| L2 | Outputs two opening signals as non-voltage contacts. (Micro current load contact) | Actuators: AE1 AE2 AD0 AD1 AD2 HD0 HD1 HD2 PHR AEX PEX PDX PHX |
4-20mA Isolated signal board
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EI | The actuator opening is output as a current signal that is isolated from the input signal. | Actuators: AEX PEX PDX PHX PBX |
Alarm signal board
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EA | When the motor protection circuit is activated, a non-voltage contact is output. | Actuators: AEX PEX PDX PHX PBX |
Opening retention option when disconnection
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| 49 | Holds opening when disconnection | Actuators: AEX PEX PHX |
Options for Pneumatic actuators
Electric-Pneumatic positioner
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| EN | Adjust the opening with a 4-20mA signal. (Explosion proof) | Actuators: TAC TAO TAD | |
| EP | Adjust the opening with a 4-20mA signal. (Explosion proof) | Actuators: TAC TAO TAD |
Smart positioner
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| ET / EU / ES / ER | Adjust the opening with a 4-20mA signal. | Actuators: TAC TAO TAD | |
| EX | Adjust the opening with a 4-20mA signal. | Actuators: PSC PSO PLC PLO |
Auxiliary limit switch
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| LB | The limit switch box is attached to the pneumatic actuator. | Actuators: PSC PSO PND TAC TAO TAD |
Speed controller
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| BS | Bypass valve / Speed controller unit | Actuators: TAD | |
| SE / SS | Speed Controller with One-touch Fitting | Actuators: PSC PSO PND TAC TAO TAD | |
| SF | Speed Controller with One-touch Fitting | Actuators: PSC PSO TAC TAO |
Solenoid valve
Click the link to download the PDF document.
| Option code | Details | Classification | Specification |
|---|---|---|---|
| 1S / 2S / 3S / 4S / 5S | The Pneumatic actuator is operated by turning the power on and off. | Actuators: PSC PSO PND |
CONTACTIf you have any questions or concerns,
please contact us first.
Selection request, document request, other inquiries






